¥ƒEƒFƒA[@ƒTƒCƒY•\

ƒTƒCƒY ”wä ‹¹ˆÍ ŽñŽü‚è
SS 20 26`29 18`20
S 23 29`35 20`23
M 27 35`41 23`26
L 31 41`47 26`30
LL 35 47`53 30`33
MD-S 28 31`38 19`24
MD-M 32 37`43 23`28
MD-L 36 42`48 27`31
icm)



¥ƒYƒ{ƒ“ƒ^ƒCƒv@ƒTƒCƒY•\

ƒTƒCƒY ŒÒã ƒEƒGƒXƒg ŒÒ‰º
SS 10.5 24`28.5 7.5
S 12 30`34.5 9.5
M 13.5 33.5`38 12.5
L 14 34.5`39 13.5
LL 15.5 42.5`47 16
MDS 14 30`34.5 4
MDM 17.5 33.5`38 4.5
icm)